Innovation & AI
Tech Ecosystem Velocity
Monthly volume of IT startup/company creations.
| Attribute | Specification |
|---|---|
| Indicator | Tech Ecosystem Velocity |
| Variable | Monthly volume of IT startup/company creations. |
| Source | INSEE (API Sirene) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Innovation & DeepTech Frontier
Monthly creations of scientific research structures (AI, Quantum, Biotech).
| Attribute | Specification |
|---|---|
| Indicator | Innovation & DeepTech Frontier |
| Variable | Monthly creations of scientific research structures (AI, Quantum, Biotech). |
| Source | INSEE (API Sirene) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Scientific Influence (AI & Data)
Monthly publications of research papers under French affiliation in AI & Deep Learning.
| Attribute | Specification |
|---|---|
| Indicator | Scientific Influence (AI & Data) |
| Variable | Monthly publications of research papers under French affiliation in AI & Deep Learning. |
| Source | CNRS (API HAL) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Tech Talent Tension & Flow
Evolution of active job offers for developers and R&D engineers.
| Attribute | Specification |
|---|---|
| Indicator | Tech Talent Tension & Flow |
| Variable | Evolution of active job offers for developers and R&D engineers. |
| Source | France Travail |
| Distribution | Open Data API (JSON REST / HTTPS) |
Cybersecurity
Digital Sovereignty Barometer
Growth of SecNumCloud qualified actors & ANSSI security visas.
| Attribute | Specification |
|---|---|
| Indicator | Digital Sovereignty Barometer |
| Variable | Growth of SecNumCloud qualified actors & ANSSI security visas. |
| Source | ANSSI (Data.gouv.fr) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Cyber Threat Response Index (SOC)
Evolution of the number of PDIS and PRIS qualified SOCs by ANSSI.
| Attribute | Specification |
|---|---|
| Indicator | Cyber Threat Response Index (SOC) |
| Variable | Evolution of the number of PDIS and PRIS qualified SOCs by ANSSI. |
| Source | ANSSI (Data.gouv.fr) |
| Distribution | Open Data API (JSON REST / HTTPS) |
National Cyber Audit Capacity (PASSI)
Volume of PASSI qualified companies for IT security auditing.
| Attribute | Specification |
|---|---|
| Indicator | National Cyber Audit Capacity (PASSI) |
| Variable | Volume of PASSI qualified companies for IT security auditing. |
| Source | ANSSI (Data.gouv.fr) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Technological Trust Index (CSPN)
Number of CSPN or Common Criteria certified products by ANSSI.
| Attribute | Specification |
|---|---|
| Indicator | Technological Trust Index (CSPN) |
| Variable | Number of CSPN or Common Criteria certified products by ANSSI. |
| Source | ANSSI (Data.gouv.fr) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Green IT
IT Carbon Footprint Trajectory
Carbon intensity of electricity (gCO2eq/kWh) impacting French IT.
| Attribute | Specification |
|---|---|
| Indicator | IT Carbon Footprint Trajectory |
| Variable | Carbon intensity of electricity (gCO2eq/kWh) impacting French IT. |
| Source | RTE (ODRé) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Grid Decarbonization Index
Share of decarbonized electricity (Nuclear & Renewables) injected into the French power grid.
| Attribute | Specification |
|---|---|
| Indicator | Grid Decarbonization Index |
| Variable | Share of decarbonized electricity (Nuclear & Renewables) injected into the French power grid. |
| Source | RTE (ODRé) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Grid Tension Index (Eco2mix)
Load level and alerts of the national power grid impacting digital sobriety.
| Attribute | Specification |
|---|---|
| Indicator | Grid Tension Index (Eco2mix) |
| Variable | Load level and alerts of the national power grid impacting digital sobriety. |
| Source | RTE (ODRé) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Green Energy Penetration (RES)
Cumulative share of solar, wind, and hydro in national power production.
| Attribute | Specification |
|---|---|
| Indicator | Green Energy Penetration (RES) |
| Variable | Cumulative share of solar, wind, and hydro in national power production. |
| Source | RTE (ODRé) |
| Distribution | Open Data API (JSON REST / HTTPS) |
Web3
Tokenized Real World Assets Volume (RWA)
On-chain representation of traditional financial assets (bonds, real estate, commodities).
| Attribute | Specification |
|---|---|
| Indicator | Tokenized Real World Assets Volume (RWA) |
| Variable | On-chain representation of traditional financial assets (bonds, real estate, commodities). |
| Source | CoinGecko |
| Distribution | Open Data API (JSON REST / HTTPS) |
On-Chain Liquidity & Stablecoins
Volume and dominance of stablecoins pegged to fiat currencies, ensuring DeFi stability.
| Attribute | Specification |
|---|---|
| Indicator | On-Chain Liquidity & Stablecoins |
| Variable | Volume and dominance of stablecoins pegged to fiat currencies, ensuring DeFi stability. |
| Source | CoinGecko |
| Distribution | Open Data API (JSON REST / HTTPS) |
Global Digital Asset Capitalization
Total market valuation of crypto-assets reflecting the expansion of the Web3 ecosystem.
| Attribute | Specification |
|---|---|
| Indicator | Global Digital Asset Capitalization |
| Variable | Total market valuation of crypto-assets reflecting the expansion of the Web3 ecosystem. |
| Source | CoinGecko |
| Distribution | Open Data API (JSON REST / HTTPS) |
Decentralized Economy Dynamics
Evolution of Ethereum price and blockchain market vitality.
| Attribute | Specification |
|---|---|
| Indicator | Decentralized Economy Dynamics |
| Variable | Evolution of Ethereum price and blockchain market vitality. |
| Source | CoinGecko |
| Distribution | Open Data API (JSON REST / HTTPS) |